| A selection of Digital and Offset products are available for our Next Day PLATINUM Service All prices are available online when you place your order, BUT you must mention in the "Notes' section,that you require the Next Day Service. Every effort will be made to ensure jobs will be available for the next day if uploaded BEFORE 10am While we are committed to this service, we cannot give a 100% guarantee and will not be held accountable if your job is not completed by the next day |
|||
| DIGITAL | OFFSET | ||
| A4 1 side (Any listed stock) | A4 1 side (Any listed stock) | ||
| 100 Air freight | 2000 | ||
| 200 Air freight | 3000 | ||
| 300 Air freight | 4000 | ||
| 400 Air freight | 5000 | ||
| 500 Air freight | |||
| 1000 Air freight | |||
| A4 - 2 side (Any listed stock) | A4 - 2 side (Any listed stock) | ||
| 100 | 2000 | ||
| 200 | 3000 | ||
| 300 | 4000 | ||
| 400 | 5000 | ||
| 500 | |||
| 1000 | |||
| DL - 1 side (Any listed stock) | DL - 1 side (Any listed stock) | ||
| EXCLUDES BUDGET FLYERS | |||
| 100 | 7000 | ||
| 200 | 8000 | ||
| 300 | 9000 | ||
| 400 | 10000 | ||
| 500 | 12000 | ||
| 1000 | 15000 | ||
| 2000 | 18000 | ||
| 3000 | 21000 | ||
| 4000 | 24000 | ||
| 5000 | 27000 | ||
| 6000 | 30000 | ||
| A4 - SS Combo (Any listed stock) | A4 - SS Combo (Any listed stock) | ||
| Trim to A4/DL/A5 | Trim to A4/DL/A5 | ||
| 100 | 2000 | ||
| 200 | 3000 | ||
| 300 | 4000 | ||
| 400 | 5000 | ||
| 500 | |||
| 1000 | |||
| A4 - 1 side (Laser) | A4 - 1 side (Laser) | ||
| 100 | 2000 | ||
| 200 | 3000 | ||
| 300 | 4000 | ||
| 400 | 5000 | ||
| 500 | |||
| 1000 | |||
| A4 - 2 side (Laser) | A4 - 2 side (Laser) | ||
| 100 | 2000 | ||
| 200 | 3000 | ||
| 300 | 4000 | ||
| 400 | 5000 | ||
| 500 | |||
| 1000 | |||
| A4 - DS Combo (Any listed stock) | A4 - DS Combo (Any listed stock) | ||
| Trim to A4/DL/A5 | Trim to A4/DL/A5 | ||
| 100 | 2000 | ||
| 200 | 3000 | ||
| 300 | 4000 | ||
| 400 | 5000 | ||
| 500 | |||
| 1000 | |||
| A3 - 1 side (Laser) | A3 - 1 side (Laser) | ||
| 100 | 1000 | ||
| 200 | 2000 | ||
| 300 | 3000 | Pick up only | |
| 400 | 4000 | Pick up only | |
| 500 | 5000 | Pick up only | |
| A3 - 2 side (Laser) | A3 - 2 side (Laser) | ||
| 100 | 1000 | ||
| 200 | 2000 | ||
| 300 | 3000 | Pick up only | |
| 400 | 4000 | Pick up only | |
| 500 | 5000 | Pick up only | |
| A3 - 1 side (Any listed stock) | A3 - 1 side (Any listed stock) | ||
| 100 | 1000 | ||
| 200 | 2000 | ||
| 300 | 3000 | Pick up only | |
| 400 | 4000 | Pick up only | |
| 500 | 5000 | Pick up only | |
| A3 - 2 side (Any listed stock) | A3 - 2 side (Any listed stock) | ||
| 100 | 1000 | ||
| 200 | 2000 | ||
| 300 | 3000 | Pick up only | |
| 400 | 4000 | Pick up only | |
| 500 | 5000 | Pick up only | |
| A3 Combo- 1 side (Any listed stock) | A3 Combo - 1 side (Any listed stock) | ||
| Trim to A4/DL/A5 | Trim to A4/DL/A5 | ||
| 100 | 1000 | ||
| 200 | 2000 | ||
| 300 | 3000 | Pick up only | |
| 400 | 4000 | Pick up only | |
| 500 | 5000 | Pick up only | |
| DL Marketing card - 2 side | DL - Marketing card 2 side | ||
| 100 | 4000 | ||
| 200 | 5000 | ||
| 300 | 6000 | ||
| 400 | 7000 | ||
| 500 | 8000 | ||
| 1000 | 9000 | ||
| 2000 | 10000 | ||
| 3000 | 15000 | ||
| 20000 | |||
| 25000 | |||
| 30000 | |||
| Post cards - 1 side | |||
| 100 | |||
| 200 | |||
| 300 | |||
| 400 | PLEASE NOTE | ||
| 500 | |||
| 1000 | Next Day Service does NOT include products that require; | ||
| 2000 | |||
| 3000 | FOLDING | ||
| 4000 | SCORING | ||
| LAMINATING | |||
| Post cards - 2 side | DYE CUTTING | ||
| 100 | ANY SPECIALTY FINISHING | ||
| 200 | |||
| 300 | Next day service does not include business cards | ||
| 400 | however an EXPRESS SERVICE is available for an additional $50/order | ||
| 500 | for business cards that do not have round corners or matt laminating | ||
| 1000 | |||
| 2000 | |||
| 3000 | |||
| 4000 | |||
| DL cards - 1 side | |||
| 100 | |||
| 200 | |||
| 300 | |||
| 400 | |||
| 500 | |||
| 1000 | |||
| 2000 | |||
| 3000 | |||
| 4000 | |||
| DL cards - 2 side | |||
| 100 | |||
| 200 | |||
| 300 | |||
| 400 | |||
| 500 | |||
| 1000 | |||
| 2000 | |||
| 3000 | |||
| 4000 | |||
| A4 proof - 1 side | |||
| 1 | |||
| 2 | |||
| 3 | |||
| 4 | |||
| 5 | |||
| A4 proof - 2 side | |||
| 1 | |||
| 2 | |||
| 3 | |||
| 4 | |||
| 5 | |||
| A3 proof - 1 side | |||
| 1 | |||
| 2 | |||
| 3 | |||
| 4 | |||
| 5 | |||
| A3 proof - 2 side | |||
| 1 | |||
| 2 | |||
| 3 | |||
| 4 | |||
| 5 | |||
Not a regular client yet? Create an account...
© 2010 - All Rights Reserved - CJ King & Company Printers Pty Ltd